Language:
English
EN
English
ไธญๆ
Write us an email
info@taftac-cambodia.org
or
Call us directly
+855 12563082
Log In
Membership Application
Garment
Application Details
Request Received
Garment
This is a 12-month membership
This membership includes Unlimited member slot(s)
Glue Up account creation information.
Close
Uploading an image is mandatory
Profile Photo
Please enter a first name
First Name *
If you input more than 0 characters your First Name may not display properly
Please enter a last name
Last Name *
If you input more than 0 characters your Last Name may not display properly
Please enter a valid email address
e.g. john.doe@glueup.com
Email *
If you input more than 0 characters your Email may not display properly
Password must be a minimum of 8 characters and contain at least one upper case letter, one lower case letter, one number, and one special character(!"#$%&'()*+,-./\:;?@[]^_`{|}~=).
Password *
If you input more than 0 characters your Password may not display properly
Password must be a minimum of 8 characters and contain at least one upper case letter, one lower case letter, one number, and one special character(!"#$%&'()*+,-./\:;?@[]^_`{|}~=).
Confirm password (at least 8 characters) *
If you input more than 0 characters your Confirm password (at least 8 characters) may not display properly
Please fill in your individual information.
Wow, it seems Javascript has been disabled on your browser!
Please
click here
for the detailed instructions how to enable JavaScript in your current web browser
or try another browser like
Google Chrome
Close
Please enter a first name
First Name *
If you input more than 0 characters your First Name may not display properly
Please enter a last name
Last Name *
If you input more than 0 characters your Last Name may not display properly
Please enter a valid email address
e.g. john.doe@glueup.com
Email *
If you input more than 0 characters your Email may not display properly
Afghanistan | ๐ฆ๐ซ + 93
Albania | ๐ฆ๐ฑ + 355
Algeria | ๐ฉ๐ฟ + 213
American Samoa | ๐ฆ๐ธ + 1684
Andorra | ๐ฆ๐ฉ + 376
Angola | ๐ฆ๐ด + 244
Anguilla | ๐ฆ๐ฎ + 1264
Antarctica | ๐ฆ๐ถ + 672
Antigua and Barbuda | ๐ฆ๐ฌ + 1268
Argentina | ๐ฆ๐ท + 54
Armenia | ๐ฆ๐ฒ + 374
Aruba | ๐ฆ๐ผ + 297
Australia | ๐ฆ๐บ + 61
Austria | ๐ฆ๐น + 43
Azerbaijan | ๐ฆ๐ฟ + 994
Bahamas | ๐ง๐ธ + 1242
Bahrain | ๐ง๐ญ + 973
Bangladesh | ๐ง๐ฉ + 880
Barbados | ๐ง๐ง + 1246
Belarus | ๐ง๐พ + 375
Belgium | ๐ง๐ช + 32
Belize | ๐ง๐ฟ + 501
Benin | ๐ง๐ฏ + 229
Bermuda | ๐ง๐ฒ + 1441
Bhutan | ๐ง๐น + 975
Bolivia | ๐ง๐ด + 591
Bosnia and Herzegovina | ๐ง๐ฆ + 387
Botswana | ๐ง๐ผ + 267
Brazil | ๐ง๐ท + 55
British Indian Ocean Territory | ๐ฎ๐ด + 246
British Virgin Islands | ๐ป๐ฌ + 1284
Brunei | ๐ง๐ณ + 673
Bulgaria | ๐ง๐ฌ + 359
Burkina Faso | ๐ง๐ซ + 226
Burundi | ๐ง๐ฎ + 257
Cambodia | ๐ฐ๐ญ + 855
Cameroon | ๐จ๐ฒ + 237
Canada | ๐จ๐ฆ + 1
Cape Verde | ๐จ๐ป + 238
Cayman Islands | ๐ฐ๐พ + 1345
Central African Republic | ๐จ๐ซ + 236
Chad | ๐น๐ฉ + 235
Chile | ๐จ๐ฑ + 56
China | ๐จ๐ณ + 86
Christmas Island | ๐จ๐ฝ + 61
Cocos Islands | ๐จ๐จ + 61
Colombia | ๐จ๐ด + 57
Comoros | ๐ฐ๐ฒ + 269
Cook Islands | ๐จ๐ฐ + 682
Costa Rica | ๐จ๐ท + 506
Croatia | ๐ญ๐ท + 385
Cuba | ๐จ๐บ + 53
Curacao | ๐จ๐ผ + 599
Cyprus | ๐จ๐พ + 357
Czech Republic | ๐จ๐ฟ + 420
D. R. Congo (Zaire) | ๐จ๐ฉ + 243
Denmark | ๐ฉ๐ฐ + 45
Djibouti | ๐ฉ๐ฏ + 253
Dominica | ๐ฉ๐ฒ + 1767
Dominican Republic | ๐ฉ๐ด + 1809
East Timor | ๐น๐ฑ + 670
Ecuador | ๐ช๐จ + 593
Egypt | ๐ช๐ฌ + 20
El Salvador | ๐ธ๐ป + 503
Equatorial Guinea | ๐ฌ๐ถ + 240
Eritrea | ๐ช๐ท + 291
Estonia | ๐ช๐ช + 372
Ethiopia | ๐ช๐น + 251
Falkland Islands | ๐ซ๐ฐ + 500
Faroe Islands | ๐ซ๐ด + 298
Fiji | ๐ซ๐ฏ + 679
Finland | ๐ซ๐ฎ + 358
France | ๐ซ๐ท + 33
French Polynesia | ๐ต๐ซ + 689
Gabon | ๐ฌ๐ฆ + 241
Gambia | ๐ฌ๐ฒ + 220
Georgia | ๐ฌ๐ช + 995
Germany | ๐ฉ๐ช + 49
Ghana | ๐ฌ๐ญ + 233
Gibraltar | ๐ฌ๐ฎ + 350
Greece | ๐ฌ๐ท + 30
Greenland | ๐ฌ๐ฑ + 299
Grenada | ๐ฌ๐ฉ + 1473
Guam | ๐ฌ๐บ + 1671
Guatemala | ๐ฌ๐น + 502
Guernsey | ๐ธ๐น + 441481
Guinea | ๐ฌ๐ณ + 224
Guinea-Bissau | ๐ฌ๐ผ + 245
Guyana | ๐ฌ๐พ + 592
Haiti | ๐ญ๐น + 509
Honduras | ๐ญ๐ณ + 504
Hong Kong SAR (China) | ๐ญ๐ฐ + 852
Hungary | ๐ญ๐บ + 36
Iceland | ๐ฎ๐ธ + 354
India | ๐ฎ๐ณ + 91
Indonesia | ๐ฎ๐ฉ + 62
Iran | ๐ฎ๐ท + 98
Iraq | ๐ฎ๐ถ + 964
Ireland | ๐ฎ๐ช + 353
Isle of Man | ๐ฎ๐ฒ + 441624
Israel | ๐ฎ๐ฑ + 972
Italy | ๐ฎ๐น + 39
Ivory Coast | ๐จ๐ฎ + 225
Jamaica | ๐ฏ๐ฒ + 1876
Japan | ๐ฏ๐ต + 81
Jersey | ๐ฏ๐ช + 441534
Jordan | ๐ฏ๐ด + 962
Kazakhstan | ๐ฐ๐ฟ + 7
Kenya | ๐ฐ๐ช + 254
Kiribati | ๐ฐ๐ฎ + 686
Korea (North) | ๐ฐ๐ต + 850
Korea (South) | ๐ฐ๐ท + 82
Kosovo | ๐ฝ๐ฐ + 383
Kuwait | ๐ฐ๐ผ + 965
Kyrgyzstan | ๐ฐ๐ฌ + 996
Laos | ๐ฑ๐ฆ + 856
Latvia | ๐ฑ๐ป + 371
Lebanon | ๐ฑ๐ง + 961
Lesotho | ๐ฑ๐ธ + 266
Liberia | ๐ฑ๐ท + 231
Libya | ๐ฑ๐พ + 218
Liechtenstein | ๐ฑ๐ฎ + 423
Lithuania | ๐ฑ๐น + 370
Luxembourg | ๐ฑ๐บ + 352
Macau | ๐ฒ๐ด + 853
Macedonia | ๐ฒ๐ฐ + 389
Madagascar | ๐ฒ๐ฌ + 261
Malawi | ๐ฒ๐ผ + 265
Malaysia | ๐ฒ๐พ + 60
Maldives | ๐ฒ๐ป + 960
Mali | ๐ฒ๐ฑ + 223
Malta | ๐ฒ๐น + 356
Marshall Islands | ๐ฒ๐ญ + 692
Mauritania | ๐ฒ๐ท + 222
Mauritius | ๐ฒ๐บ + 230
Mayotte | ๐พ๐น + 262
Mexico | ๐ฒ๐ฝ + 52
Micronesia | ๐ซ๐ฒ + 691
Moldova | ๐ฒ๐ฉ + 373
Monaco | ๐ฒ๐จ + 377
Mongolia | ๐ฒ๐ณ + 976
Montenegro | ๐ฒ๐ช + 382
Montserrat | ๐ฒ๐ธ + 1664
Morocco | ๐ฒ๐ฆ + 212
Mozambique | ๐ฒ๐ฟ + 258
Myanmar | ๐ฒ๐ฒ + 95
Namibia | ๐ณ๐ฆ + 264
Nauru | ๐ณ๐ท + 674
Nepal | ๐ณ๐ต + 977
New Caledonia | ๐ณ๐จ + 687
New Zealand | ๐ณ๐ฟ + 64
Nicaragua | ๐ณ๐ฎ + 505
Niger | ๐ณ๐ช + 227
Nigeria | ๐ณ๐ฌ + 234
Niue | ๐ณ๐บ + 683
Northern Mariana Islands | ๐ฒ๐ต + 1670
Norway | ๐ณ๐ด + 47
Oman | ๐ด๐ฒ + 968
Pakistan | ๐ต๐ฐ + 92
Palau | ๐ต๐ผ + 680
Palestine | ๐ต๐ธ + 970
Panama | ๐ต๐ฆ + 507
Papua New Guinea | ๐ต๐ฌ + 675
Paraguay | ๐ต๐พ + 595
Peru | ๐ต๐ช + 51
Philippines | ๐ต๐ญ + 63
Pitcairn | ๐ต๐ณ + 64
Poland | ๐ต๐ฑ + 48
Portugal | ๐ต๐น + 351
Puerto Rico | ๐ต๐ท + 1787
Qatar | ๐ถ๐ฆ + 974
Republic of the Congo | ๐จ๐ฌ + 242
Reunion | ๐ท๐ช + 262
Romania | ๐ท๐ด + 40
Russian Federation | ๐ท๐บ + 7
Rwanda | ๐ท๐ผ + 250
Saint Barthelemy | ๐ง๐ฑ + 590
Saint Helena | ๐ธ๐ญ + 290
Saint Kitts and Nevis | ๐ฐ๐ณ + 1869
Saint Lucia | ๐ฑ๐จ + 1758
Saint Martin | ๐ฒ๐ซ + 590
Saint Pierre and Miquelon | ๐ต๐ฒ + 508
Saint Vincent and the Grenadines | ๐ป๐จ + 1784
Samoa | ๐ผ๐ธ + 685
San Marino | ๐ธ๐ฒ + 378
Sao Tome and Principe | ๐ธ๐น + 239
Saudi Arabia | ๐ธ๐ฆ + 966
Senegal | ๐ธ๐ณ + 221
Serbia | ๐ท๐ธ + 381
Seychelles | ๐ธ๐จ + 248
Sierra Leone | ๐ธ๐ฑ + 232
Singapore | ๐ธ๐ฌ + 65
Sint Maarten | ๐ธ๐ฝ + 1721
Slovakia | ๐ธ๐ฐ + 421
Slovenia | ๐ธ๐ฎ + 386
Solomon Islands | ๐ธ๐ง + 677
Somalia | ๐ธ๐ด + 252
South Africa | ๐ฟ๐ฆ + 27
South Sudan | ๐ธ๐ธ + 211
Spain | ๐ช๐ธ + 34
Sri Lanka | ๐ฑ๐ฐ + 94
Sudan | ๐ธ๐ฉ + 249
Suriname | ๐ธ๐ท + 597
Svalbard and Jan Mayen | ๐ธ๐ฏ + 47
Swaziland | ๐ธ๐ฟ + 268
Sweden | ๐ธ๐ช + 46
Switzerland | ๐จ๐ญ + 41
Syria | ๐ธ๐พ + 963
Taiwan | ๐น๐ผ + 886
Tajikistan | ๐น๐ฏ + 992
Tanzania | ๐น๐ฟ + 255
Thailand | ๐น๐ญ + 66
The Netherlands | ๐ณ๐ฑ + 31
Togo | ๐น๐ฌ + 228
Tokelau | ๐น๐ฐ + 690
Tonga | ๐น๐ด + 676
Trinidad and Tobago | ๐น๐น + 1868
Tunisia | ๐น๐ณ + 216
Turkey | ๐น๐ท + 90
Turkmenistan | ๐น๐ฒ + 993
Turks and Caicos Islands | ๐น๐จ + 1649
Tuvalu | ๐น๐ป + 688
U.S. Virgin Islands | ๐ป๐ฎ + 1340
Uganda | ๐บ๐ฌ + 256
Ukraine | ๐บ๐ฆ + 380
United Arab Emirates | ๐ฆ๐ช + 971
United Kingdom | ๐ฌ๐ง + 44
United States | ๐บ๐ธ + 1
Uruguay | ๐บ๐พ + 598
Uzbekistan | ๐บ๐ฟ + 998
Vanuatu | ๐ป๐บ + 678
Vatican | ๐ป๐ฆ + 379
Venezuela | ๐ป๐ช + 58
Vietnam | ๐ป๐ณ + 84
Wallis and Futuna | ๐ผ๐ซ + 681
Western Sahara | ๐ช๐ญ + 212
Yemen | ๐พ๐ช + 967
Zambia | ๐ฟ๐ฒ + 260
Zimbabwe | ๐ฟ๐ผ + 263
Please enter a valid phone number including country code
Phone
If you input more than 0 characters your Phone may not display properly
Company
Industry
Accounting
Aerospace
Agriculture
Airlines/Aviation
Alternative Dispute Resolution
Alternative Medicine
Animation
Architecture & Planning
Arts & Crafts
Automotive
Banking
Biotechnology
Broadcast Media
Building Materials
Business Consulting
Business Supplies and Equipment
Business Sustainability
Capital Markets
Careers & Recruiting
Chemical
Civic & Social Organization
Civil Engineering
Commercial Real Estate
Computer & Network Security
Computer Games
Computer Hardware
Computer Networking
Computer Software
Construction
Consumer Electronics
Consumer Goods
Consumer Services
Cosmetics
Dairy
Defense & Space
Design
E-learning
Education Management
Electronics
Energy
Entertainment
Environmental Services
Events Services
Executive Office
Facilities Services
Fashion & Apparel
Film & Motion Pictures
Financial Services
Fine Art
Fishery
Food & Beverage
Food Production
Fundraising
Furniture
Gambling & Casinos
Glass, Ceramics & Concrete
Governmental
Government Relations
Graphic Design
Health, Wellness & Fitness
Healthcare
Higher Education
Hospitality
Human Resources
Import & Export
Individual & Family Services
Industrial Automation
Information Services
Insurance
International Affairs
International Trade & Development
Internet
Investment
Investment Banking
IT
Judiciary
Law Enforcement
Law Practice
Legal
Legislative Office
Leisure & Travel
Libraries
Logistics & Supply Chain
Luxury Goods & Jewelry
Machinery
Management Consulting
Manufacturing
Maritime
Marketing, Advertising & Public Relations
Market Research
Mechanical Or Industrial Engineering
Media Production
Medical Device
Medical Practice
Mental Health Care
Military
Mining & Metals
Museums & Institutions
Music
Nanotechnology
Newspaper Publishers
Nonprofit Management
Oil & Gas
Online Media
Other
Outsourcing
Package/Freight Delivery
Packaging & Containers
Paper & Forest Products
Performing Arts
Pharmaceuticals
Philanthropy
Photography
Plastics
Political Organization
Primary/Secondary Education
Printing
Professional Training & Coaching
Program Development
Public Policy
Public Relations & Communications
Public Safety
Publishing
Railroad Manufacture
Ranching
Real Estate
Recreational Facilities & Services
Religious Institutions
Renewables & Environment
Research
Restaurants
Retail
Risk Management
Security & Investigations
Semiconductors
Shipbuilding
Social Work
Sporting Goods
Sports
Supermarkets
Telecommunications
Textiles
Think Tanks
Tobacco
Translation & Localization
Transportation
Utilities
Venture Capital & Private Equity
Veterinary
Warehousing
Wholesale
Wine & Spirits
Wireless
Writing & Editing
Industry
Title/Position
If you input more than 0 characters your Title/Position may not display properly
Please fill in the below form with your company details.
Close
Uploading an image is mandatory
Company Logo
Please enter a company name
Company Name *
Please enter a member id
Member ID *
If you input more than 0 characters your Member ID may not display properly
Afghanistan | ๐ฆ๐ซ + 93
Albania | ๐ฆ๐ฑ + 355
Algeria | ๐ฉ๐ฟ + 213
American Samoa | ๐ฆ๐ธ + 1684
Andorra | ๐ฆ๐ฉ + 376
Angola | ๐ฆ๐ด + 244
Anguilla | ๐ฆ๐ฎ + 1264
Antarctica | ๐ฆ๐ถ + 672
Antigua and Barbuda | ๐ฆ๐ฌ + 1268
Argentina | ๐ฆ๐ท + 54
Armenia | ๐ฆ๐ฒ + 374
Aruba | ๐ฆ๐ผ + 297
Australia | ๐ฆ๐บ + 61
Austria | ๐ฆ๐น + 43
Azerbaijan | ๐ฆ๐ฟ + 994
Bahamas | ๐ง๐ธ + 1242
Bahrain | ๐ง๐ญ + 973
Bangladesh | ๐ง๐ฉ + 880
Barbados | ๐ง๐ง + 1246
Belarus | ๐ง๐พ + 375
Belgium | ๐ง๐ช + 32
Belize | ๐ง๐ฟ + 501
Benin | ๐ง๐ฏ + 229
Bermuda | ๐ง๐ฒ + 1441
Bhutan | ๐ง๐น + 975
Bolivia | ๐ง๐ด + 591
Bosnia and Herzegovina | ๐ง๐ฆ + 387
Botswana | ๐ง๐ผ + 267
Brazil | ๐ง๐ท + 55
British Indian Ocean Territory | ๐ฎ๐ด + 246
British Virgin Islands | ๐ป๐ฌ + 1284
Brunei | ๐ง๐ณ + 673
Bulgaria | ๐ง๐ฌ + 359
Burkina Faso | ๐ง๐ซ + 226
Burundi | ๐ง๐ฎ + 257
Cambodia | ๐ฐ๐ญ + 855
Cameroon | ๐จ๐ฒ + 237
Canada | ๐จ๐ฆ + 1
Cape Verde | ๐จ๐ป + 238
Cayman Islands | ๐ฐ๐พ + 1345
Central African Republic | ๐จ๐ซ + 236
Chad | ๐น๐ฉ + 235
Chile | ๐จ๐ฑ + 56
China | ๐จ๐ณ + 86
Christmas Island | ๐จ๐ฝ + 61
Cocos Islands | ๐จ๐จ + 61
Colombia | ๐จ๐ด + 57
Comoros | ๐ฐ๐ฒ + 269
Cook Islands | ๐จ๐ฐ + 682
Costa Rica | ๐จ๐ท + 506
Croatia | ๐ญ๐ท + 385
Cuba | ๐จ๐บ + 53
Curacao | ๐จ๐ผ + 599
Cyprus | ๐จ๐พ + 357
Czech Republic | ๐จ๐ฟ + 420
D. R. Congo (Zaire) | ๐จ๐ฉ + 243
Denmark | ๐ฉ๐ฐ + 45
Djibouti | ๐ฉ๐ฏ + 253
Dominica | ๐ฉ๐ฒ + 1767
Dominican Republic | ๐ฉ๐ด + 1809
East Timor | ๐น๐ฑ + 670
Ecuador | ๐ช๐จ + 593
Egypt | ๐ช๐ฌ + 20
El Salvador | ๐ธ๐ป + 503
Equatorial Guinea | ๐ฌ๐ถ + 240
Eritrea | ๐ช๐ท + 291
Estonia | ๐ช๐ช + 372
Ethiopia | ๐ช๐น + 251
Falkland Islands | ๐ซ๐ฐ + 500
Faroe Islands | ๐ซ๐ด + 298
Fiji | ๐ซ๐ฏ + 679
Finland | ๐ซ๐ฎ + 358
France | ๐ซ๐ท + 33
French Polynesia | ๐ต๐ซ + 689
Gabon | ๐ฌ๐ฆ + 241
Gambia | ๐ฌ๐ฒ + 220
Georgia | ๐ฌ๐ช + 995
Germany | ๐ฉ๐ช + 49
Ghana | ๐ฌ๐ญ + 233
Gibraltar | ๐ฌ๐ฎ + 350
Greece | ๐ฌ๐ท + 30
Greenland | ๐ฌ๐ฑ + 299
Grenada | ๐ฌ๐ฉ + 1473
Guam | ๐ฌ๐บ + 1671
Guatemala | ๐ฌ๐น + 502
Guernsey | ๐ธ๐น + 441481
Guinea | ๐ฌ๐ณ + 224
Guinea-Bissau | ๐ฌ๐ผ + 245
Guyana | ๐ฌ๐พ + 592
Haiti | ๐ญ๐น + 509
Honduras | ๐ญ๐ณ + 504
Hong Kong SAR (China) | ๐ญ๐ฐ + 852
Hungary | ๐ญ๐บ + 36
Iceland | ๐ฎ๐ธ + 354
India | ๐ฎ๐ณ + 91
Indonesia | ๐ฎ๐ฉ + 62
Iran | ๐ฎ๐ท + 98
Iraq | ๐ฎ๐ถ + 964
Ireland | ๐ฎ๐ช + 353
Isle of Man | ๐ฎ๐ฒ + 441624
Israel | ๐ฎ๐ฑ + 972
Italy | ๐ฎ๐น + 39
Ivory Coast | ๐จ๐ฎ + 225
Jamaica | ๐ฏ๐ฒ + 1876
Japan | ๐ฏ๐ต + 81
Jersey | ๐ฏ๐ช + 441534
Jordan | ๐ฏ๐ด + 962
Kazakhstan | ๐ฐ๐ฟ + 7
Kenya | ๐ฐ๐ช + 254
Kiribati | ๐ฐ๐ฎ + 686
Korea (North) | ๐ฐ๐ต + 850
Korea (South) | ๐ฐ๐ท + 82
Kosovo | ๐ฝ๐ฐ + 383
Kuwait | ๐ฐ๐ผ + 965
Kyrgyzstan | ๐ฐ๐ฌ + 996
Laos | ๐ฑ๐ฆ + 856
Latvia | ๐ฑ๐ป + 371
Lebanon | ๐ฑ๐ง + 961
Lesotho | ๐ฑ๐ธ + 266
Liberia | ๐ฑ๐ท + 231
Libya | ๐ฑ๐พ + 218
Liechtenstein | ๐ฑ๐ฎ + 423
Lithuania | ๐ฑ๐น + 370
Luxembourg | ๐ฑ๐บ + 352
Macau | ๐ฒ๐ด + 853
Macedonia | ๐ฒ๐ฐ + 389
Madagascar | ๐ฒ๐ฌ + 261
Malawi | ๐ฒ๐ผ + 265
Malaysia | ๐ฒ๐พ + 60
Maldives | ๐ฒ๐ป + 960
Mali | ๐ฒ๐ฑ + 223
Malta | ๐ฒ๐น + 356
Marshall Islands | ๐ฒ๐ญ + 692
Mauritania | ๐ฒ๐ท + 222
Mauritius | ๐ฒ๐บ + 230
Mayotte | ๐พ๐น + 262
Mexico | ๐ฒ๐ฝ + 52
Micronesia | ๐ซ๐ฒ + 691
Moldova | ๐ฒ๐ฉ + 373
Monaco | ๐ฒ๐จ + 377
Mongolia | ๐ฒ๐ณ + 976
Montenegro | ๐ฒ๐ช + 382
Montserrat | ๐ฒ๐ธ + 1664
Morocco | ๐ฒ๐ฆ + 212
Mozambique | ๐ฒ๐ฟ + 258
Myanmar | ๐ฒ๐ฒ + 95
Namibia | ๐ณ๐ฆ + 264
Nauru | ๐ณ๐ท + 674
Nepal | ๐ณ๐ต + 977
New Caledonia | ๐ณ๐จ + 687
New Zealand | ๐ณ๐ฟ + 64
Nicaragua | ๐ณ๐ฎ + 505
Niger | ๐ณ๐ช + 227
Nigeria | ๐ณ๐ฌ + 234
Niue | ๐ณ๐บ + 683
Northern Mariana Islands | ๐ฒ๐ต + 1670
Norway | ๐ณ๐ด + 47
Oman | ๐ด๐ฒ + 968
Pakistan | ๐ต๐ฐ + 92
Palau | ๐ต๐ผ + 680
Palestine | ๐ต๐ธ + 970
Panama | ๐ต๐ฆ + 507
Papua New Guinea | ๐ต๐ฌ + 675
Paraguay | ๐ต๐พ + 595
Peru | ๐ต๐ช + 51
Philippines | ๐ต๐ญ + 63
Pitcairn | ๐ต๐ณ + 64
Poland | ๐ต๐ฑ + 48
Portugal | ๐ต๐น + 351
Puerto Rico | ๐ต๐ท + 1787
Qatar | ๐ถ๐ฆ + 974
Republic of the Congo | ๐จ๐ฌ + 242
Reunion | ๐ท๐ช + 262
Romania | ๐ท๐ด + 40
Russian Federation | ๐ท๐บ + 7
Rwanda | ๐ท๐ผ + 250
Saint Barthelemy | ๐ง๐ฑ + 590
Saint Helena | ๐ธ๐ญ + 290
Saint Kitts and Nevis | ๐ฐ๐ณ + 1869
Saint Lucia | ๐ฑ๐จ + 1758
Saint Martin | ๐ฒ๐ซ + 590
Saint Pierre and Miquelon | ๐ต๐ฒ + 508
Saint Vincent and the Grenadines | ๐ป๐จ + 1784
Samoa | ๐ผ๐ธ + 685
San Marino | ๐ธ๐ฒ + 378
Sao Tome and Principe | ๐ธ๐น + 239
Saudi Arabia | ๐ธ๐ฆ + 966
Senegal | ๐ธ๐ณ + 221
Serbia | ๐ท๐ธ + 381
Seychelles | ๐ธ๐จ + 248
Sierra Leone | ๐ธ๐ฑ + 232
Singapore | ๐ธ๐ฌ + 65
Sint Maarten | ๐ธ๐ฝ + 1721
Slovakia | ๐ธ๐ฐ + 421
Slovenia | ๐ธ๐ฎ + 386
Solomon Islands | ๐ธ๐ง + 677
Somalia | ๐ธ๐ด + 252
South Africa | ๐ฟ๐ฆ + 27
South Sudan | ๐ธ๐ธ + 211
Spain | ๐ช๐ธ + 34
Sri Lanka | ๐ฑ๐ฐ + 94
Sudan | ๐ธ๐ฉ + 249
Suriname | ๐ธ๐ท + 597
Svalbard and Jan Mayen | ๐ธ๐ฏ + 47
Swaziland | ๐ธ๐ฟ + 268
Sweden | ๐ธ๐ช + 46
Switzerland | ๐จ๐ญ + 41
Syria | ๐ธ๐พ + 963
Taiwan | ๐น๐ผ + 886
Tajikistan | ๐น๐ฏ + 992
Tanzania | ๐น๐ฟ + 255
Thailand | ๐น๐ญ + 66
The Netherlands | ๐ณ๐ฑ + 31
Togo | ๐น๐ฌ + 228
Tokelau | ๐น๐ฐ + 690
Tonga | ๐น๐ด + 676
Trinidad and Tobago | ๐น๐น + 1868
Tunisia | ๐น๐ณ + 216
Turkey | ๐น๐ท + 90
Turkmenistan | ๐น๐ฒ + 993
Turks and Caicos Islands | ๐น๐จ + 1649
Tuvalu | ๐น๐ป + 688
U.S. Virgin Islands | ๐ป๐ฎ + 1340
Uganda | ๐บ๐ฌ + 256
Ukraine | ๐บ๐ฆ + 380
United Arab Emirates | ๐ฆ๐ช + 971
United Kingdom | ๐ฌ๐ง + 44
United States | ๐บ๐ธ + 1
Uruguay | ๐บ๐พ + 598
Uzbekistan | ๐บ๐ฟ + 998
Vanuatu | ๐ป๐บ + 678
Vatican | ๐ป๐ฆ + 379
Venezuela | ๐ป๐ช + 58
Vietnam | ๐ป๐ณ + 84
Wallis and Futuna | ๐ผ๐ซ + 681
Western Sahara | ๐ช๐ญ + 212
Yemen | ๐พ๐ช + 967
Zambia | ๐ฟ๐ฒ + 260
Zimbabwe | ๐ฟ๐ผ + 263
Please enter a valid phone number including country code
Phone
If you input more than 0 characters your Phone may not display properly
Address
If you input more than 0 characters your Address may not display properly
Please enter a valid email address
e.g. john.doe@glueup.com
Email
If you input more than 0 characters your Email may not display properly
Lat + Long
If you input more than 0 characters your Lat + Long may not display properly
Owner From
Australia
Cambodia
Canada
China
England
France
Hong Kong
Germany
Japan
Korea
Macao
Malaysia
Singapore
Taiwan
Thailand
USA
Vietnam
Other
Owner From
Please enter a valid date
e.g. mm/dd/yyyy, dd-mm-yyyy or yyyy-mm-dd
Registered With TAFTAC *
Please enter a valid date
e.g. mm/dd/yyyy, dd-mm-yyyy or yyyy-mm-dd
Date of Establishment
Please enter a valid date
e.g. mm/dd/yyyy, dd-mm-yyyy or yyyy-mm-dd
Date of Operation
Investment Capital (USD)
If you input more than 0 characters your Investment Capital (USD) may not display properly
Shareholder Nationality
If you input more than 0 characters your Shareholder Nationality may not display properly
Percentage (By Nationality)
If you input more than 0 characters your Percentage (By Nationality) may not display properly
Shareholder Nationality 2
If you input more than 0 characters your Shareholder Nationality 2 may not display properly
Percentage (By Nationality) 2
If you input more than 0 characters your Percentage (By Nationality) 2 may not display properly
Parent Company
If you input more than 0 characters your Parent Company may not display properly
Afghanistan | ๐ฆ๐ซ + 93
Albania | ๐ฆ๐ฑ + 355
Algeria | ๐ฉ๐ฟ + 213
American Samoa | ๐ฆ๐ธ + 1684
Andorra | ๐ฆ๐ฉ + 376
Angola | ๐ฆ๐ด + 244
Anguilla | ๐ฆ๐ฎ + 1264
Antarctica | ๐ฆ๐ถ + 672
Antigua and Barbuda | ๐ฆ๐ฌ + 1268
Argentina | ๐ฆ๐ท + 54
Armenia | ๐ฆ๐ฒ + 374
Aruba | ๐ฆ๐ผ + 297
Australia | ๐ฆ๐บ + 61
Austria | ๐ฆ๐น + 43
Azerbaijan | ๐ฆ๐ฟ + 994
Bahamas | ๐ง๐ธ + 1242
Bahrain | ๐ง๐ญ + 973
Bangladesh | ๐ง๐ฉ + 880
Barbados | ๐ง๐ง + 1246
Belarus | ๐ง๐พ + 375
Belgium | ๐ง๐ช + 32
Belize | ๐ง๐ฟ + 501
Benin | ๐ง๐ฏ + 229
Bermuda | ๐ง๐ฒ + 1441
Bhutan | ๐ง๐น + 975
Bolivia | ๐ง๐ด + 591
Bosnia and Herzegovina | ๐ง๐ฆ + 387
Botswana | ๐ง๐ผ + 267
Brazil | ๐ง๐ท + 55
British Indian Ocean Territory | ๐ฎ๐ด + 246
British Virgin Islands | ๐ป๐ฌ + 1284
Brunei | ๐ง๐ณ + 673
Bulgaria | ๐ง๐ฌ + 359
Burkina Faso | ๐ง๐ซ + 226
Burundi | ๐ง๐ฎ + 257
Cambodia | ๐ฐ๐ญ + 855
Cameroon | ๐จ๐ฒ + 237
Canada | ๐จ๐ฆ + 1
Cape Verde | ๐จ๐ป + 238
Cayman Islands | ๐ฐ๐พ + 1345
Central African Republic | ๐จ๐ซ + 236
Chad | ๐น๐ฉ + 235
Chile | ๐จ๐ฑ + 56
China | ๐จ๐ณ + 86
Christmas Island | ๐จ๐ฝ + 61
Cocos Islands | ๐จ๐จ + 61
Colombia | ๐จ๐ด + 57
Comoros | ๐ฐ๐ฒ + 269
Cook Islands | ๐จ๐ฐ + 682
Costa Rica | ๐จ๐ท + 506
Croatia | ๐ญ๐ท + 385
Cuba | ๐จ๐บ + 53
Curacao | ๐จ๐ผ + 599
Cyprus | ๐จ๐พ + 357
Czech Republic | ๐จ๐ฟ + 420
D. R. Congo (Zaire) | ๐จ๐ฉ + 243
Denmark | ๐ฉ๐ฐ + 45
Djibouti | ๐ฉ๐ฏ + 253
